Description
Edgetech Industries LLC provides high purity tantalum foil to universities, research labs, and manufacturing companies. Tantalum and its alloys products are also available in form of sheet, plate, wire, rod, ribbon, pellets, powder, sputtering targets, discs.
is part of the refractory metals group, which are widely used as minor components in alloys. Tantalum is a chemical element with the symbol Ta and atomic number 73. Ta is a rare, hard, blue-gray, lustrous transition metal that is highly corrosion-resistant. Also, it is highly ductile at high temperatures. They have excellent thermal and electrical conductor properties. The melting point of 2,996°C of Ta, is the fourth highest of all metals. The chemical inertness of tantalum makes it a valuable substance for laboratory equipment and a substitute for platinum. Its main use today is in tantalum capacitors and in electronic equipment. Such as mobile phones, DVD players, video game systems, and computers.
We provide foil with following dimensions and specifications:
Specification: ASTM B708
Material: R05200, R05400, TaNb3, TaNb20, Ta2.5W (R05252)
Size: 0.01-0.09mm Thick x 30-150mm width x L, in roll
Surface: Cold rolling
Chemical composition for each grade of tantalum material
Chemical Composition (%) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grade | Main Content | Impurities (≤%) | |||||||||||
Ta | Nb/W | Fe | Si | Ni | W | Mo | Ti | O | |||||
R05200 | Bal | —— | 0.005 | 0.005 | 0.002 | 0.01 | 0.01 | 0.002 | 0.015 | ||||
R05400 | Bal | —— | 0.03 | 0.02 | 0.005 | 0.04 | 0.005 | 0.1 | 0.02 | ||||
TaNb3 | Bal | <3.5 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | 0.02 | ||||
TaNb20 | Bal | 17~23 | 0.03 | 0.03 | 0.005 | 0.04 | 0.03 | 0.005 | 0.02 | ||||
Ta2.5W | Bal | 2.0~3.0 | 0.005 | 0.005 | 0.002 | 3.0 | 0.01 | 0.002 | 0.015 | ||||
Ta10W | Bal | 9~11 | 0.005 | 0.005 | 0.002 | 11 | 0.01 | 0.002 | 0.015 | ||||
Other details per customer’s request. (N,C≤0.01%, H≤0.0015%) Ta-10W alloy foil is not available cause of its high hardness. |
Mechanical properties for tantalum rolling products
Grade and size | Annealed | ||
Tensile strength Min, psi (MPa) |
Yield strength min, psi (MPa)(2%) |
Elongation min, % |
|
Pure Tantalum foil, sheet, and plate (R05200, R05400) | |||
Thickness<0.060″ | 30000 (207) | 20000 (138) | 20 |
Thickness≥0.060″ | 25000 (172) | 15000 (103) | 30 |
Ta-10W (R05255) Tantalum tungsten alloy sheet and plate | |||
Thickness<0.125″ | 70000 (482) | 60000 (414) | 15 |
Thickness≥0.125″ | 70000 (482) | 55000 (379) | 20 |
Ta-2.5W (R05252) Tantalum tungsten alloy sheet and plate | |||
Thickness<0.125″ | 40000 (276) | 30000 (207) | 20 |
Thickness≥0.125″ | 40000 (276) | 22000 (152) | 25 |
Ta-40Nb (R05240) Tantalum niobium alloy sheet and plate | |||
Thickness<0.060″ | 40000 (276) | 20000 (138) | 25 |
Thickness>0.060″ | 35000 (241) | 15000 (103) | 25 |
We can also provide custom tantalum foil and other tantalum parts, please send us your request to for any needs on tantalum rolling products.